IBPS Clerk Notification 2023: Institute of Banking Personal Selection (IBPS) has released the latest short Notification of IBPS Common Recruit Process Clerks -XIII Recruitment 2023 for the post of Clerk. The IBPS has released a total of 4045 vacancies for the Recruitment of IBPS Clerk Notification 2023. The IBPS Clerk Recruitment Notification 2023 Short Notification PDF is given below.
All Eligible Male and Female candidates can apply for the IBPS Clerk Notification 2023 through the direct link given below or visit the official website ibps.in from 01 July to 21 July 2023. All the Details related to the IBPS Clerk Recruitment Notification 2023 are given here like Important Dates, Exam Dates, Application Fees, Posts, Vacancy Details, Qualifications, How to apply, etc.
IBPS Clerk Notification 2023 Overview
Department/ Organization | Institute of Banking Personnel Selection (IBPS) |
Examination Notice | IBPS Clerk Notification 2023 (CRP Clerks- 13) |
Post Name | Clerk |
Vacancies | 4045 |
Salary/ Pay Scale | Rs. 29400/- |
Last Date | 21 July 2023 |
Job Location | All India |
IBPS Website | ibps.in |
Join Telegram Group | Telegram Group |
Important Dates
Event | Date |
---|---|
IBPS Clerk 2023 Online Apply Start | 01 July 2023 |
IBPS Clerk 2023 Last Date | 21 July 2023 |
IBPS Clerk Pre-Exam Date | Aug/ Sep 2023 |
IBPS Clerk Admit Card | Aug 2023 |
IBPS Clerk Mains Exam Date | Oct 2023 |
Application Fee
The Application Fee for IBPS Clerk Notification 2023 For category Gen/ OBC/ is Rs. 850/-, and For SC /ST /PWD category candidates is Rs. 175/- to be paid online.
Age Limit of IBPS Clerk Notification 2023
Age Limit: The Age Limit for the IBPS Clerk Recruitment Notification 2023 is 20-28 Years. The age limit calculates as on 01 July 2023. The Age Relaxation will be given as per Govt Rule.
Post & Qualification Details of IBPS Clerk Notification 2023
The IBPS Clerk Recruitment Notification 2023 Total Vacancy Details and Qualifications are as follows:
Post Name | Total Post | Qualification |
---|---|---|
IBPS Clerk | 4045 | Graduation |
IBPS Clerk Recruitment 2023 Vacancy Details.
The IBPS Clerk Recruitment Notification 2023 State-Wise and Category-Wise Vacancy Details are as follows:
State | UR | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|---|
ANDAMAN & NICOBAR | 0 | 0 | 0 | 0 | 0 | 0 |
ANDHRA PRADESH | 35 | 20 | 7 | 11 | 4 | 77 |
ARUNACHAL PRADESH | 4 | 0 | 0 | 0 | 2 | 6 |
ASSAM | 35 | 20 | 8 | 5 | 9 | 77 |
BIHAR | 100 | 56 | 21 | 32 | 1 | 210 |
CHANDIGARH | 3 | 2 | 1 | 0 | 0 | 6 |
CHHATTISGARH | 41 | 3 | 8 | 8 | 24 | 84 |
DADRA & NAGAR HAVELI DAMAN & DIU | 7 | 1 | 0 | 0 | 0 | 8 |
DELHI (NCR) | 100 | 63 | 22 | 33 | 16 | 234 |
GOA | 25 | 5 | 3 | 0 | 3 | 36 |
GUJARAT | 103 | 63 | 23 | 15 | 35 | 239 |
HARYANA | 82 | 46 | 15 | 31 | 0 | 174 |
HIMACHAL PRADESH | 35 | 16 | 8 | 19 | 3 | 81 |
JAMMU & KASHMIR | 11 | 3 | 0 | 0 | 0 | 14 |
JHARKHAND | 26 | 5 | 4 | 5 | 12 | 52 |
KARNATAKA | 42 | 22 | 7 | 12 | 5 | 88 |
KERALA | 30 | 13 | 5 | 4 | 0 | 52 |
LADAKH | 0 | 0 | 0 | 0 | 0 | 0 |
LAKSHADWEEP | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYA PRADESH | 164 | 57 | 38 | 57 | 77 | 393 |
MAHARASHTRA | 238 | 141 | 51 | 51 | 46 | 527 |
MANIPUR | 8 | 0 | 0 | 0 | 2 | 10 |
MEGHALAYA | 1 | 0 | 0 | 0 | 0 | 1 |
MIZORAM | 1 | 0 | 0 | 0 | 0 | 1 |
NAGALAND | 2 | 0 | 0 | 0 | 1 | 3 |
ODISHA | 30 | 5 | 5 | 7 | 10 | 57 |
PUDUCHERRY | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB | 129 | 66 | 30 | 96 | 0 | 321 |
RAJASTHAN | 71 | 33 | 16 | 28 | 21 | 169 |
SIKKIM | 0 | 0 | 0 | 0 | 0 | 0 |
TAMIL NADU | 66 | 36 | 14 | 25 | 1 | 142 |
TELANGANA | 15 | 6 | 2 | 3 | 1 | 27 |
TRIPURA | 9 | 0 | 1 | 1 | 4 | 15 |
UTTAR PRADESH | 282 | 180 | 65 | 142 | 5 | 674 |
UTTRAKHAND | 19 | 2 | 2 | 3 | 0 | 26 |
WEST BENGAL | 104 | 51 | 23 | 53 | 10 | 241 |
Total | 1818 | 915 | 379 | 641 | 292 | 4045 |
IBPS Clerk Recruitment 2023 Exam Pattern of Preliminary Exam.
The IBPS Clerk Notification 2023 Exam Pattern of Preliminary Exam is as follows:
Subjects | Questions | Marks | Duration |
---|---|---|---|
English Language | 30 | 30 | 20 min |
Numerical Ability | 35 | 35 | 20 min |
Reasoning Ability | 35 | 35 | 20 min |
Total | 100 | 100 | 1 Hour |
IBPS Clerk Recruitment 2023 Exam Pattern of Mains Exam.
The IBPS Clerk Notification 2023 Exam Pattern of Mains Exam is as follows:
Subjects | Questions | Marks | Duration |
---|---|---|---|
Reasoning Ability & Computer Aptitude | 50 | 60 | 45 min |
English Language | 40 | 40 | 35 min |
Quantitative Aptitude | 50 | 50 | 45 min |
General/ Financial Awareness | 50 | 50 | 35 min |
Total | 190 | 200 | 160 min |
Selection Process of IBPS Clerk Notification 2023
The IBPS Clerk Notification 2023 Selection Process is as follows:
- Preliminary Exam.
- Mains Exam.
- Document Verification.
- Medical Examination.
How to Apply for IBPS Clerk Notification 2023
- Check the eligibility from the IBPS Clerk Recruitment Notification 2023
- Click Apply Online Link given below or Visit the website ibps.in
- Fill out the Application Form.
- Upload required documents.
- Pay the Application Fee.
- Print Application Form.
Important Links
IBPS Clerk 2023 Short Notice | Notice |
IBPS Clerk 2023 Apply Online | Apply Online |
IBPS Clerk 2023 Recruitment Notification PDF | Notification |
IBPS Website | IBPS |
Check Also IBPS CRP RRB-XII Recruitment 2023 | Click Here |
FAQs
What is the full form of IBPS?
Institute of Banking Personal Selection is the full form of IBPS.
What is the last date of the IBPS Clerk Notification 2023 Online Form?
21 July 2023.
How to apply for the IBPS Clerk Recruitment 2023 Online Form?
Candidates can apply from the website ibps.in for the online form of IBPS Clerk Recruitment 2023.